Yields

or select a date range:
-

Texas CLASS
December 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2016 0.9053 0.6587 0.9074 50 70 0.000024733664 1.00014986
12/30/2016 0.9053 0.6580 0.9063 50 70 0.000024733664 1.00014986
12/29/2016 0.9241 0.6573 0.9051 51 72 0.000025248110 1.00021426
12/28/2016 0.9166 0.6566 0.9016 50 71 0.000025043842 1.00019493
12/27/2016 0.9070 0.6558 0.8995 49 71 0.000024780969 1.00016854
12/26/2016 0.8970 0.6551 0.8984 53 75 0.000024507175 1.00012178
12/25/2016 0.8970 0.6545 0.8991 53 75 0.000024507175 1.00012178
12/24/2016 0.8970 0.6538 0.8991 53 75 0.000024507175 1.00012178
12/23/2016 0.8970 0.6531 0.8992 53 75 0.000024507175 1.00012178
12/22/2016 0.8997 0.6524 0.8992 52 75 0.000024581082 1.00014476
12/21/2016 0.9020 0.6517 0.8989 53 76 0.000024645301 1.00015727
12/20/2016 0.8996 0.6510 0.8960 53 76 0.000024578227 1.00017336
12/19/2016 0.9013 0.6503 0.8937 54 77 0.000024625998 1.00016891
12/18/2016 0.8973 0.6496 0.8896 57 81 0.000024515876 1.00015671
12/17/2016 0.8973 0.6489 0.8852 57 81 0.000024515876 1.00015671
12/16/2016 0.8973 0.6482 0.8807 57 81 0.000024515877 1.00015671
12/15/2016 0.8974 0.6475 0.8762 57 81 0.000024519608 1.00019378
12/14/2016 0.8816 0.6468 0.8720 56 80 0.000024087149 1.00019762
12/13/2016 0.8837 0.6461 0.8699 56 80 0.000024145828 1.00021889
12/12/2016 0.8728 0.6454 0.8666 56 78 0.000023847269 1.00022431
12/11/2016 0.8661 0.6448 0.8649 56 78 0.000023662601 1.00019998
12/10/2016 0.8661 0.6441 0.8632 56 78 0.000023662601 1.00019998
12/09/2016 0.8661 0.6435 0.8615 56 78 0.000023662601 1.00019998
12/08/2016 0.8675 0.6428 0.8598 57 78 0.000023702018 1.00024288
12/07/2016 0.8672 0.6422 0.8577 55 77 0.000023693722 1.00027448
12/06/2016 0.8607 0.6415 0.8547 55 77 0.000023515941 1.00025381
12/05/2016 0.8609 0.6409 0.8525 53 73 0.000023521688 1.00024907
12/04/2016 0.8542 0.6402 0.8488 54 75 0.000023338096 1.00018781
12/03/2016 0.8542 0.6396 0.8466 54 75 0.000023338097 1.00018781
12/02/2016 0.8542 0.6390 0.8444 54 75 0.000023338097 1.00018781
12/01/2016 0.8527 0.6383 0.8422 55 75 0.000023296519 1.00025794
  Download .CSV

Texas CLASS Government
December 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
12/31/2016 0.4812 0.0361 0.4711 35 35 0.000013148331 0.99997161
12/30/2016 0.4812 0.0348 0.4659 35 35 0.000013148331 0.99997161
12/29/2016 0.4870 0.0336 0.4606 36 36 0.000013306382 0.99996270
12/28/2016 0.4810 0.0324 0.4539 37 37 0.000013142629 0.99994650
12/27/2016 0.4787 0.0311 0.4486 37 37 0.000013079638 0.99995346
12/26/2016 0.4444 0.0299 0.4437 40 40 0.000012141237 0.99993511
12/25/2016 0.4444 0.0287 0.4440 40 40 0.000012141237 0.99993511
12/24/2016 0.4444 0.0276 0.4446 40 40 0.000012141237 0.99993511
12/23/2016 0.4444 0.0264 0.4453 40 40 0.000012141237 0.99993511
12/22/2016 0.4398 0.0252 0.4460 41 41 0.000012015218 0.99996029
12/21/2016 0.4442 0.0241 0.4466 42 42 0.000012137811 0.99995009
12/20/2016 0.4442 0.0229 0.4386 43 43 0.000012137958 0.99995161
12/19/2016 0.4466 0.0217 0.4314 43 43 0.000012202002 0.99994085
12/18/2016 0.4489 0.0205 0.4249 46 46 0.000012266157 0.99992143
12/17/2016 0.4489 0.0193 0.4174 46 46 0.000012266157 0.99992143
12/16/2016 0.4489 0.0181 0.4099 46 46 0.000012266158 0.99992143
12/15/2016 0.4443 0.0168 0.4024 46 46 0.000012138356 0.99991643
12/14/2016 0.3882 0.0156 0.3947 47 47 0.000010606046 0.99992397
12/13/2016 0.3940 0.0145 0.3950 47 47 0.000010766026 0.99993628
12/12/2016 0.4010 0.0134 0.3945 48 48 0.000010957272 0.99993209
12/11/2016 0.3964 0.0123 0.3903 50 50 0.000010830090 0.99994255
12/10/2016 0.3964 0.0112 0.3897 50 50 0.000010830090 0.99994255
12/09/2016 0.3964 0.0101 0.3891 50 50 0.000010830090 0.99994255
12/08/2016 0.3905 0.0090 0.3886 51 51 0.000010670638 0.99996810
12/07/2016 0.3905 0.0078 0.3832 52 52 0.000010670637 0.99996960
12/06/2016 0.3905 0.0067 52 52 0.000010670636 0.99997885
12/05/2016 0.3712 0.0056 50 50 0.000010143063 0.99997289
12/04/2016 0.3923 0.0045 57 57 0.000010719306 0.99995039
12/03/2016 0.3923 0.0034 57 57 0.000010719306 0.99995039
12/02/2016 0.3923 0.0022 57 57 0.000010719305 0.99995039
12/01/2016 0.3534 0.0011 50 50 0.000009655570 0.99997827
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period Texas CLASS Texas CLASS Government
Inception Date 10/1/2013 12/1/2016
1 year 5.7712% 5.5084%
3 years 3.8329% 3.5295%
5 years 2.5526% 2.3097%
10 years 1.8780% N/A
Since Inception 1.7146% 2.0636%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% 3.4941% 2.3200% 1.6487%


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Texas CLASS is not a bank. An investment in Texas CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Texas CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields