Yields

or select a date range:
-

Texas CLASS
March 2017

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2017 1.0227 0.9747 1.0171 50 68 0.000028019983 1.00002535
03/30/2017 1.0220 0.9742 1.0153 51 69 0.000028000495 1.00006744
03/29/2017 1.0223 0.9736 1.0134 51 69 0.000028007511 1.00007397
03/28/2017 1.0169 0.9731 1.0113 50 68 0.000027859344 1.00007275
03/27/2017 1.0163 0.9726 1.0096 51 68 0.000027843714 1.00006711
03/26/2017 1.0099 0.9720 1.0074 51 69 0.000027668002 1.00000785
03/25/2017 1.0099 0.9716 1.0055 51 69 0.000027668002 1.00000785
03/24/2017 1.0099 0.9711 1.0036 51 69 0.000027668002 1.00000785
03/23/2017 1.0088 0.9707 1.0017 51 69 0.000027638779 1.00005559
03/22/2017 1.0078 0.9702 0.9991 51 69 0.000027610311 1.00006051
03/21/2017 1.0049 0.9697 0.9961 50 68 0.000027532140 1.00005385
03/20/2017 1.0009 0.9693 0.9934 50 67 0.000027420604 1.00004851
03/19/2017 0.9966 0.9689 0.9910 53 69 0.000027302834 1.00001164
03/18/2017 0.9966 0.9685 0.9888 53 69 0.000027302834 1.00001164
03/17/2017 0.9966 0.9681 0.9867 53 69 0.000027302834 1.00001164
03/16/2017 0.9904 0.9678 0.9846 51 67 0.000027134744 1.00006946
03/15/2017 0.9871 0.9675 0.9832 51 68 0.000027044558 1.00006406
03/14/2017 0.9856 0.9672 0.9821 51 68 0.000027001603 1.00008412
03/13/2017 0.9839 0.9669 0.9807 52 67 0.000026956591 1.00008540
03/12/2017 0.9817 0.9667 0.9797 54 70 0.000026895808 1.00006017
03/11/2017 0.9817 0.9665 0.9785 54 70 0.000026895808 1.00006017
03/10/2017 0.9817 0.9663 0.9774 54 70 0.000026895808 1.00006017
03/09/2017 0.9804 0.9660 0.9763 53 70 0.000026859705 1.00011358
03/08/2017 0.9798 0.9658 0.9758 54 70 0.000026844712 1.00013633
03/07/2017 0.9760 0.9656 0.9745 53 70 0.000026738995 1.00013843
03/06/2017 0.9763 0.9654 0.9746 53 70 0.000026747863 1.00014742
03/05/2017 0.9738 0.9653 0.9749 54 71 0.000026679746 1.00012363
03/04/2017 0.9738 0.9651 0.9749 54 71 0.000026679746 1.00012363
03/03/2017 0.9738 0.9650 0.9748 54 71 0.000026679746 1.00012363
03/02/2017 0.9770 0.9649 0.9748 54 71 0.000026766238 1.00019013
03/01/2017 0.9706 0.9647 0.9740 54 71 0.000026592571 1.00019727
  Download .CSV

Texas CLASS Government
March 2017

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2017 0.7057 0.5617 0.6989 53 91 0.000019334210 0.99980143
03/30/2017 0.6890 0.5600 0.6986 54 92 0.000018877002 0.99981762
03/29/2017 0.6874 0.5586 0.7001 54 93 0.000018833329 0.99980190
03/28/2017 0.7022 0.5571 0.7012 55 94 0.000019238211 0.99981294
03/27/2017 0.7022 0.5554 0.7001 56 97 0.000019238109 0.99980873
03/26/2017 0.7030 0.5537 0.6968 56 97 0.000019260660 0.99978799
03/25/2017 0.7030 0.5519 0.6906 56 97 0.000019260660 0.99978799
03/24/2017 0.7030 0.5501 0.6844 56 97 0.000019260660 0.99978799
03/23/2017 0.6998 0.5482 0.6782 56 97 0.000019173225 0.99980964
03/22/2017 0.6950 0.5463 0.6669 57 98 0.000019040464 0.99979932
03/21/2017 0.6950 0.5445 0.6482 58 99 0.000019040276 0.99979663
03/20/2017 0.6787 0.5426 0.6298 55 78 0.000018595795 0.99980976
03/19/2017 0.6597 0.5408 0.6134 54 78 0.000018073771 0.99968183
03/18/2017 0.6597 0.5393 0.5998 54 78 0.000018073771 0.99968183
03/17/2017 0.6597 0.5377 0.5862 54 78 0.000018073771 0.99968183
03/16/2017 0.6205 0.5361 0.5726 38 61 0.000017000454 0.99980585
03/15/2017 0.5640 0.5349 0.5647 36 58 0.000015451251 0.99978322
03/14/2017 0.5660 0.5345 0.5647 36 60 0.000015506428 0.99978555
03/13/2017 0.5645 0.5341 0.5627 37 60 0.000015465758 0.99981790
03/12/2017 0.5645 0.5337 0.5613 39 62 0.000015466426 0.99981297
03/11/2017 0.5645 0.5332 0.5599 39 62 0.000015466426 0.99981297
03/10/2017 0.5645 0.5328 0.5585 39 62 0.000015466426 0.99981297
03/09/2017 0.5645 0.5323 0.5570 39 63 0.000015466494 0.99983132
03/08/2017 0.5645 0.5318 0.5552 40 63 0.000015466807 0.99986308
03/07/2017 0.5521 0.5313 0.5532 43 72 0.000015125852 0.99982783
03/06/2017 0.5545 0.5310 0.5532 44 72 0.000015191640 0.99984010
03/05/2017 0.5545 0.5307 0.5524 45 74 0.000015192392 0.99987572
03/04/2017 0.5545 0.5303 0.5518 45 74 0.000015192392 0.99987572
03/03/2017 0.5545 0.5299 0.5511 45 74 0.000015192392 0.99987572
03/02/2017 0.5518 0.5295 0.5505 46 75 0.000015117806 0.99993179
03/01/2017 0.5506 0.5291 0.5495 47 75 0.000015085753 0.99998527
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period Texas CLASS Texas CLASS Government
Inception Date 10/1/2013 12/1/2016
1 year 5.7712% 5.5084%
3 years 3.8329% 3.5295%
5 years 2.5526% 2.3097%
10 years 1.8780% N/A
Since Inception 1.7146% 2.0636%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% 3.4941% 2.3200% 1.6487%


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Texas CLASS is not a bank. An investment in Texas CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Texas CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields