Yields

or select a date range:
-

Texas CLASS
March 2019

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2019 2.6022 2.6227 2.6006 44 69 0.000071292221 0.99983982
03/30/2019 2.6022 2.6230 2.6004 44 69 0.000071292221 0.99983982
03/29/2019 2.6022 2.6232 2.6003 44 69 0.000071292221 0.99983982
03/28/2019 2.5989 2.6234 2.6001 45 69 0.000071203053 0.99994542
03/27/2019 2.5998 2.6237 2.6010 45 70 0.000071226557 0.99994508
03/26/2019 2.5999 2.6240 2.5989 46 70 0.000071230090 0.99994579
03/25/2019 2.5993 2.6243 2.5997 47 71 0.000071212530 0.99994586
03/24/2019 2.6009 2.6246 2.6014 49 74 0.000071258287 0.99984326
03/23/2019 2.6009 2.6249 2.6024 49 74 0.000071258287 0.99984326
03/22/2019 2.6009 2.6252 2.6034 49 74 0.000071258287 0.99984326
03/21/2019 2.6051 2.6255 2.6045 50 74 0.000071372603 0.99994726
03/20/2019 2.5851 2.6257 2.6059 46 70 0.000070824658 0.99994856
03/19/2019 2.6058 2.6263 2.6102 47 72 0.000071390586 0.99994784
03/18/2019 2.6111 2.6265 2.6115 46 71 0.000071536689 0.99994837
03/17/2019 2.6080 2.6267 2.6121 48 73 0.000071453105 0.99984516
03/16/2019 2.6080 2.6270 2.6145 48 73 0.000071453105 0.99984516
03/15/2019 2.6080 2.6272 2.6169 48 73 0.000071453105 0.99984516
03/14/2019 2.6151 2.6275 2.6194 49 73 0.000071646575 0.99994863
03/13/2019 2.6151 2.6277 2.6208 48 72 0.000071646575 0.99994902
03/12/2019 2.6151 2.6279 2.6222 49 73 0.000071646576 0.99994842
03/11/2019 2.6151 2.6280 2.6238 49 74 0.000071646575 0.99994579
03/10/2019 2.6251 2.6282 2.6254 50 75 0.000071920548 0.99984155
03/09/2019 2.6251 2.6283 2.6254 50 75 0.000071920548 0.99984155
03/08/2019 2.6251 2.6283 2.6254 50 75 0.000071920548 0.99984155
03/07/2019 2.6251 2.6284 2.6254 50 75 0.000071920548 0.99994682
03/06/2019 2.6251 2.6284 2.6268 50 74 0.000071920548 0.99994664
03/05/2019 2.6258 2.6285 2.6271 50 74 0.000071940865 0.99994630
03/04/2019 2.6264 2.6285 2.6284 49 73 0.000071956899 0.99994622
03/03/2019 2.6251 2.6285 2.6296 50 74 0.000071920548 0.99983988
03/02/2019 2.6251 2.6286 2.6311 50 74 0.000071920548 0.99983988
03/01/2019 2.6251 2.6287 2.6325 50 74 0.000071920548 0.99983988
  Download .CSV

Texas CLASS Government
March 2019

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2019 2.4651 2.4197 2.4451 52 78 0.000067536989 0.99994333
03/30/2019 2.4651 2.4192 2.4422 52 78 0.000067536989 0.99994333
03/29/2019 2.4651 2.4187 2.4394 52 78 0.000067536989 0.99994333
03/28/2019 2.4451 2.4182 2.4365 47 74 0.000066989035 1.00000688
03/27/2019 2.4351 2.4179 2.4351 48 74 0.000066715060 0.99998601
03/26/2019 2.4151 2.4177 2.4347 47 73 0.000066167115 0.99997808
03/25/2019 2.4251 2.4177 2.4361 47 74 0.000066441098 0.99998007
03/24/2019 2.4451 2.4176 2.4375 49 76 0.000066989040 0.99989896
03/23/2019 2.4451 2.4173 2.4347 49 76 0.000066989040 0.99989896
03/22/2019 2.4451 2.4169 2.4318 49 76 0.000066989040 0.99989896
03/21/2019 2.4351 2.4166 2.4290 48 75 0.000066715073 0.99996883
03/20/2019 2.4321 2.4163 2.4247 48 75 0.000066632768 0.99996084
03/19/2019 2.4251 2.4161 2.4222 48 76 0.000066441103 0.99996261
03/18/2019 2.4351 2.4160 2.4208 50 78 0.000066715060 0.99996266
03/17/2019 2.4251 2.4158 2.4165 50 79 0.000066441097 0.99989690
03/16/2019 2.4251 2.4156 2.4137 50 79 0.000066441097 0.99989690
03/15/2019 2.4251 2.4155 2.4108 50 79 0.000066441097 0.99989690
03/14/2019 2.4051 2.4154 2.4080 50 80 0.000065893154 0.99996343
03/13/2019 2.4151 2.4155 2.4080 48 78 0.000066167117 0.99996917
03/12/2019 2.4151 2.4155 2.4070 48 78 0.000066167120 0.99996769
03/11/2019 2.4051 2.4155 2.4028 45 74 0.000065893147 0.99996945
03/10/2019 2.4051 2.4157 2.4042 46 76 0.000065893152 0.99990882
03/09/2019 2.4051 2.4158 2.4070 46 76 0.000065893152 0.99990882
03/08/2019 2.4051 2.4160 2.4099 46 76 0.000065893153 0.99990882
03/07/2019 2.4051 2.4162 2.4128 47 78 0.000065893158 0.99996734
03/06/2019 2.4087 2.4163 2.4142 44 74 0.000065992472 0.99996875
03/05/2019 2.3851 2.4165 2.4137 44 75 0.000065345203 0.99997170
03/04/2019 2.4151 2.4170 2.4180 45 76 0.000066167129 0.99997418
03/03/2019 2.4251 2.4170 2.4180 46 77 0.000066441095 0.99991948
03/02/2019 2.4251 2.4169 2.4165 46 77 0.000066441095 0.99991948
03/01/2019 2.4251 2.4167 2.4151 46 77 0.000066441095 0.99991948
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period Texas CLASS Texas CLASS Government
Inception Date 10/1/2013 12/1/2016
1 year 5.7712% 5.5084%
3 years 3.8329% 3.5295%
5 years 2.5526% 2.3097%
10 years 1.8780% N/A
Since Inception 1.7146% 2.0636%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% 3.4941% 2.3200% 1.6487%


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Texas CLASS is not a bank. An investment in Texas CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Texas CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields