Yields

or select a date range:
-

Texas CLASS
April 2019

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2019 2.5751 2.6128 2.5755 44 71 0.000070550685 0.99995608
04/29/2019 2.5751 2.6131 2.5764 45 71 0.000070550685 0.99995477
04/28/2019 2.5758 2.6135 2.5764 47 73 0.000070569759 0.99985339
04/27/2019 2.5758 2.6138 2.5763 47 73 0.000070569759 0.99985339
04/26/2019 2.5758 2.6141 2.5762 47 73 0.000070569759 0.99985339
04/25/2019 2.5751 2.6144 2.5761 47 73 0.000070550685 0.99995441
04/24/2019 2.5758 2.6148 2.5761 47 73 0.000070570556 0.99995355
04/23/2019 2.5816 2.6151 2.5760 47 74 0.000070727913 0.99995394
04/22/2019 2.5751 2.6154 2.5759 47 74 0.000070550685 0.99995386
04/21/2019 2.5751 2.6158 2.5773 51 77 0.000070550685 0.99980240
04/20/2019 2.5751 2.6162 2.5787 51 77 0.000070550685 0.99980240
04/19/2019 2.5751 2.6165 2.5802 51 77 0.000070550685 0.99980240
04/18/2019 2.5751 2.6169 2.5816 51 77 0.000070550685 0.99980240
04/17/2019 2.5751 2.6173 2.5831 51 78 0.000070550685 0.99995347
04/16/2019 2.5804 2.6177 2.5845 52 79 0.000070696268 0.99995324
04/15/2019 2.5851 2.6181 2.5852 52 78 0.000070824658 0.99995259
04/14/2019 2.5852 2.6184 2.5854 51 78 0.000070828622 0.99985020
04/13/2019 2.5852 2.6187 2.5868 51 78 0.000070828622 0.99985020
04/12/2019 2.5852 2.6190 2.5882 51 78 0.000070828622 0.99985020
04/11/2019 2.5851 2.6194 2.5896 50 77 0.000070824657 0.99995013
04/10/2019 2.5851 2.6197 2.5910 50 78 0.000070824658 0.99994940
04/09/2019 2.5851 2.6201 2.5924 50 77 0.000070824658 0.99994933
04/08/2019 2.5865 2.6204 2.5939 49 77 0.000070863498 0.99994987
04/07/2019 2.5951 2.6208 2.5955 49 79 0.000071098630 0.99985058
04/06/2019 2.5951 2.6210 2.5965 49 79 0.000071098630 0.99985058
04/05/2019 2.5951 2.6213 2.5975 49 79 0.000071098630 0.99985058
04/04/2019 2.5951 2.6216 2.5985 48 77 0.000071098630 0.99995033
04/03/2019 2.5951 2.6219 2.5991 47 77 0.000071098630 0.99995003
04/02/2019 2.5951 2.6222 2.5997 47 75 0.000071098630 0.99994745
04/01/2019 2.5978 2.6225 2.6004 45 69 0.000071171733 0.99994546
  Download .CSV

Texas CLASS Government
April 2019

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
04/30/2019 2.4551 2.4268 2.4422 43 63 0.000067263014 0.99999892
04/29/2019 2.4451 2.4266 2.4408 44 64 0.000066989040 1.00000357
04/28/2019 2.4351 2.4264 2.4422 45 66 0.000066715068 0.99993954
04/27/2019 2.4351 2.4264 2.4451 45 66 0.000066715068 0.99993954
04/26/2019 2.4351 2.4263 2.4480 45 66 0.000066715068 0.99993954
04/25/2019 2.4351 2.4262 2.4508 45 67 0.000066715066 1.00000776
04/24/2019 2.4551 2.4261 2.4537 45 66 0.000067263010 0.99999801
04/23/2019 2.4451 2.4259 2.4508 45 67 0.000066989046 0.99999497
04/22/2019 2.4551 2.4257 2.4494 45 67 0.000067263021 0.99999898
04/21/2019 2.4551 2.4254 2.4465 48 70 0.000067263015 0.99990341
04/20/2019 2.4551 2.4252 2.4437 48 70 0.000067263015 0.99990341
04/19/2019 2.4551 2.4249 2.4408 48 70 0.000067263015 0.99990341
04/18/2019 2.4551 2.4246 2.4380 48 70 0.000067263015 0.99990341
04/17/2019 2.4351 2.4243 2.4351 48 70 0.000066715063 0.99999785
04/16/2019 2.4351 2.4242 2.4365 50 73 0.000066715076 1.00000905
04/15/2019 2.4351 2.4241 2.4380 51 74 0.000066715067 1.00000005
04/14/2019 2.4351 2.4240 2.4394 51 74 0.000066715066 0.99994183
04/13/2019 2.4351 2.4239 2.4408 51 74 0.000066715066 0.99994183
04/12/2019 2.4351 2.4238 2.4422 51 74 0.000066715066 0.99994183
04/11/2019 2.4351 2.4237 2.4437 43 77 0.000066715062 1.00000777
04/10/2019 2.4451 2.4236 2.4451 47 71 0.000066989040 1.00000493
04/09/2019 2.4451 2.4234 2.4480 48 72 0.000066989049 0.99999961
04/08/2019 2.4451 2.4231 2.4537 49 73 0.000066989044 1.00000306
04/07/2019 2.4451 2.4229 2.4637 48 73 0.000066989043 0.99993838
04/06/2019 2.4451 2.4227 2.4665 48 73 0.000066989043 0.99993838
04/05/2019 2.4451 2.4224 2.4694 48 73 0.000066989043 0.99993838
04/04/2019 2.4451 2.4222 2.4722 48 73 0.000066989042 1.00000916
04/03/2019 2.4651 2.4220 2.4722 49 74 0.000067536990 1.00001228
04/02/2019 2.4851 2.4215 2.4680 49 75 0.000068084927 1.00001200
04/01/2019 2.5151 2.4208 2.4580 50 75 0.000068906848 1.00000808
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period Texas CLASS Texas CLASS Government
Inception Date 10/1/2013 12/1/2016
1 year 5.7712% 5.5084%
3 years 3.8329% 3.5295%
5 years 2.5526% 2.3097%
10 years 1.8780% N/A
Since Inception 1.7146% 2.0636%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% 3.4941% 2.3200% 1.6487%


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Texas CLASS is not a bank. An investment in Texas CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Texas CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields