Yields

or select a date range:
-

Texas CLASS
March 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2021 0.1051 0.1154 0.1051 53 81 0.000002879452 1.00005385
03/30/2021 0.1051 0.1156 0.1051 53 81 0.000002879452 1.00005545
03/29/2021 0.1051 0.1157 0.1051 51 79 0.000002879452 1.00005558
03/28/2021 0.1051 0.1158 0.1051 51 80 0.000002879448 1.00005122
03/27/2021 0.1051 0.1159 0.1051 52 81 0.000002879447 1.00005456
03/26/2021 0.1051 0.1160 0.1051 53 82 0.000002879461 1.00005790
03/25/2021 0.1051 0.1162 0.1051 53 82 0.000002879452 1.00005702
03/24/2021 0.1051 0.1163 0.1051 52 80 0.000002879452 1.00005612
03/23/2021 0.1051 0.1164 0.1051 52 81 0.000002879452 1.00005674
03/22/2021 0.1051 0.1166 0.1051 51 81 0.000002879452 1.00005749
03/21/2021 0.1051 0.1167 0.1051 51 80 0.000002879573 1.00005276
03/20/2021 0.1051 0.1169 0.1051 52 81 0.000002879573 1.00005615
03/19/2021 0.1051 0.1170 0.1051 53 82 0.000002879210 1.00005954
03/18/2021 0.1051 0.1172 0.1051 52 82 0.000002879452 1.00006006
03/17/2021 0.1051 0.1173 0.1051 52 82 0.000002879452 1.00006057
03/16/2021 0.1051 0.1175 0.1051 52 81 0.000002879452 1.00006074
03/15/2021 0.1051 0.1177 0.1051 52 81 0.000002879452 1.00006318
03/14/2021 0.1051 0.1178 0.1051 51 81 0.000002879453 1.00005901
03/13/2021 0.1051 0.1180 0.1051 51 82 0.000002879453 1.00006247
03/12/2021 0.1051 0.1182 0.1051 52 83 0.000002879451 1.00006594
03/11/2021 0.1051 0.1184 0.1051 53 84 0.000002879452 1.00006746
03/10/2021 0.1051 0.1186 0.1051 54 84 0.000002879452 1.00006805
03/09/2021 0.1051 0.1188 0.1051 54 84 0.000002879452 1.00007000
03/08/2021 0.1051 0.1190 0.1051 53 83 0.000002879452 1.00006943
03/07/2021 0.1051 0.1192 0.1051 51 82 0.000002879329 1.00006610
03/06/2021 0.1051 0.1194 0.1051 52 83 0.000002879329 1.00006950
03/05/2021 0.1051 0.1196 0.1051 53 84 0.000002879698 1.00007290
03/04/2021 0.1051 0.1199 0.1051 53 85 0.000002879452 1.00007436
03/03/2021 0.1051 0.1201 0.1051 54 86 0.000002879452 1.00007600
03/02/2021 0.1051 0.1204 0.1051 54 86 0.000002879452 1.00007569
03/01/2021 0.1051 0.1206 0.1051 53 85 0.000002879452 1.00007624
  Download .CSV

Texas CLASS Government
March 2021

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2021 0.0437 0.0556 0.0386 16 60 0.000001195785 1.00010978
03/30/2021 0.0441 0.0557 0.0372 16 60 0.000001209212 1.00010984
03/29/2021 0.0428 0.0559 0.0358 16 61 0.000001171124 1.00010923
03/28/2021 0.0348 0.0560 0.0349 16 61 0.000000953872 1.00010888
03/27/2021 0.0348 0.0563 0.0351 17 62 0.000000953880 1.00010917
03/26/2021 0.0348 0.0565 0.0353 17 62 0.000000954192 1.00010946
03/25/2021 0.0353 0.0568 0.0355 17 63 0.000000968207 1.00011166
03/24/2021 0.0340 0.0570 0.0353 17 62 0.000000931472 1.00010877
03/23/2021 0.0343 0.0573 0.0350 17 63 0.000000940043 1.00011180
03/22/2021 0.0364 0.0576 0.0348 18 64 0.000000997891 1.00011279
03/21/2021 0.0362 0.0579 0.0343 18 64 0.000000992670 1.00011621
03/20/2021 0.0362 0.0581 0.0343 18 65 0.000000992679 1.00011656
03/19/2021 0.0362 0.0584 0.0344 18 65 0.000000992071 1.00011691
03/18/2021 0.0335 0.0587 0.0344 18 64 0.000000916458 1.00011525
03/17/2021 0.0318 0.0590 0.0353 18 64 0.000000871137 1.00011149
03/16/2021 0.0330 0.0594 0.0367 18 64 0.000000903819 1.00008808
03/15/2021 0.0331 0.0598 0.0382 18 64 0.000000907090 1.00008331
03/14/2021 0.0365 0.0601 0.0392 18 65 0.000000998669 1.00008036
03/13/2021 0.0365 0.0604 0.0394 18 66 0.000000998686 1.00008070
03/12/2021 0.0365 0.0608 0.0396 18 66 0.000000998966 1.00008104
03/11/2021 0.0397 0.0611 0.0399 18 67 0.000001087321 1.00008045
03/10/2021 0.0419 0.0614 0.0407 18 68 0.000001147882 1.00008263
03/09/2021 0.0431 0.0617 0.0399 18 67 0.000001179580 1.00007850
03/08/2021 0.0406 0.0620 0.0388 19 67 0.000001111750 1.00007415
03/07/2021 0.0379 0.0623 0.0387 19 68 0.000001038367 1.00007653
03/06/2021 0.0379 0.0627 0.0399 19 68 0.000001038376 1.00007688
03/05/2021 0.0379 0.0631 0.0412 20 69 0.000001038562 1.00007726
03/04/2021 0.0453 0.0635 0.0424 19 69 0.000001242153 1.00007880
03/03/2021 0.0364 0.0638 0.0416 16 65 0.000000997520 1.00007986
03/02/2021 0.0353 0.0642 0.0427 16 66 0.000000965939 1.00007927
03/01/2021 0.0401 0.0647 0.0439 16 65 0.000001098593 1.00007944
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period Texas CLASS Texas CLASS Government
Inception Date 10/1/2013 12/1/2016
1 year 5.7712% 5.5084%
3 years 3.8329% 3.5295%
5 years 2.5526% 2.3097%
10 years 1.8780% N/A
Since Inception 1.7146% 2.0636%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% 3.4941% 2.3200% 1.6487%


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Texas CLASS is not a bank. An investment in Texas CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Texas CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields