Yields

or select a date range:
-

Texas CLASS
September 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2022 3.1428 1.0678 3.0544 31 82 0.000086103 0.99965739
09/29/2022 3.1178 1.0602 3.0246 31 82 0.000085418 0.99966259
09/28/2022 3.1007 1.0526 2.9655 31 82 0.000084951 0.99966728
09/27/2022 3.0968 1.0450 2.8980 31 82 0.000084844 0.99963198
09/26/2022 3.0549 1.0374 2.8315 31 79 0.000083697 0.99961599
09/25/2022 2.9339 1.0299 2.7667 31 76 0.000080381 0.99953723
09/24/2022 2.9339 1.0228 2.7168 32 77 0.000080381 0.99956718
09/23/2022 2.9339 1.0156 2.6669 32 77 0.000080380 0.99959714
09/22/2022 2.7046 1.0083 2.6172 33 79 0.000074098 0.99960024
09/21/2022 2.6282 1.0019 2.5986 33 78 0.000072004 0.99964098
09/20/2022 2.6313 0.9957 2.5903 33 78 0.000072090 0.99964439
09/19/2022 2.6010 0.9895 2.5797 33 78 0.000071260 0.99968555
09/18/2022 2.5848 0.9833 2.5712 33 77 0.000070818 0.99964105
09/17/2022 2.5848 0.9771 2.5645 34 78 0.000070818 0.99967174
09/16/2022 2.5856 0.9709 2.5579 34 79 0.000070839 0.99970243
09/15/2022 2.5742 0.9647 2.5512 34 79 0.000070527 0.99971606
09/14/2022 2.5704 0.9584 2.5449 34 79 0.000070423 0.99977743
09/13/2022 2.5571 0.9521 2.5356 35 76 0.000070058 0.99982753
09/12/2022 2.5410 0.9458 2.5262 35 74 0.000069617 0.99986655
09/11/2022 2.5385 0.9395 2.5170 35 72 0.000069547 0.99979276
09/10/2022 2.5385 0.9332 2.5082 36 73 0.000069547 0.99982408
09/09/2022 2.5383 0.9269 2.4994 36 74 0.000069542 0.99985539
09/08/2022 2.5304 0.9204 2.4906 36 74 0.000069325 0.99985704
09/07/2022 2.5054 0.9140 2.4774 37 73 0.000068641 0.99987308
09/06/2022 2.4912 0.9076 2.4594 37 74 0.000068251 0.99988883
09/05/2022 2.4769 0.9012 2.4452 36 72 0.000067860 0.99973733
09/04/2022 2.4769 0.8948 2.4313 37 73 0.000067860 0.99976943
09/03/2022 2.4769 0.8884 2.4165 37 74 0.000067860 0.99980154
09/02/2022 2.4769 0.8819 2.4017 38 74 0.000067860 0.99983365
09/01/2022 2.4380 0.8754 2.3868 36 72 0.000066793 0.99982297
  Download .CSV

Texas CLASS Government
September 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) WAM Days to Reset WAM Days to Final Daily Dividend Net Asset Value (NAV)
09/30/2022 2.4941 0.7700 2.4046 24 110 0.000068330 0.99928501
09/29/2022 2.5451 0.7636 2.3722 24 108 0.000069727 0.99925563
09/28/2022 2.5345 0.7571 2.3151 23 106 0.000069438 0.99925055
09/27/2022 2.4501 0.7505 2.2389 23 108 0.000067126 0.99922238
09/26/2022 2.2741 0.7442 2.1712 24 108 0.000062304 0.99919231
09/25/2022 2.2673 0.7385 2.1229 23 106 0.000062118 0.99918892
09/24/2022 2.2673 0.7327 2.0771 24 106 0.000062118 0.99920131
09/23/2022 2.2673 0.7270 2.0313 24 107 0.000062118 0.99921370
09/22/2022 2.1451 0.7211 1.9855 24 108 0.000058769 0.99913759
09/21/2022 2.0009 0.7157 1.9572 24 108 0.000054818 0.99910047
09/20/2022 1.9764 0.7109 1.9508 24 107 0.000054148 0.99909394
09/19/2022 1.9362 0.7060 1.9453 23 104 0.000053047 0.99910490
09/18/2022 1.9466 0.7013 1.9470 23 104 0.000053331 0.99911187
09/17/2022 1.9466 0.6965 1.9470 23 104 0.000053331 0.99912341
09/16/2022 1.9466 0.6917 1.9469 24 105 0.000053332 0.99913496
09/15/2022 1.9469 0.6868 1.9468 24 105 0.000053340 0.99905832
09/14/2022 1.9564 0.6819 1.9472 24 104 0.000053600 0.99909521
09/13/2022 1.9376 0.6770 1.9395 24 103 0.000053086 0.99909994
09/12/2022 1.9485 0.6720 1.9335 24 104 0.000053385 0.99918774
09/11/2022 1.9461 0.6670 1.9246 24 102 0.000053319 0.99919028
09/10/2022 1.9461 0.6619 1.9160 24 103 0.000053319 0.99920116
09/09/2022 1.9461 0.6568 1.9074 25 103 0.000053318 0.99921205
09/08/2022 1.9492 0.6517 1.8987 24 103 0.000053403 0.99918294
09/07/2022 1.9030 0.6465 1.8882 25 104 0.000052136 0.99917130
09/06/2022 1.8956 0.6415 1.8822 25 103 0.000051934 0.99918012
09/05/2022 1.8859 0.6364 1.8772 23 102 0.000051667 0.99919945
09/04/2022 1.8859 0.6313 1.8739 24 103 0.000051667 0.99920981
09/03/2022 1.8859 0.6262 1.8702 24 103 0.000051667 0.99922016
09/02/2022 1.8858 0.6211 1.8666 25 104 0.000051667 0.99923052
09/01/2022 1.8751 0.6159 1.8629 25 104 0.000051373 0.99916173
  Download .CSV

Performance

Annualized as of September 30, 2024

Time Period Texas CLASS Texas CLASS Government
Inception Date 10/1/2013 12/1/2016
1 year 5.7712% 5.5084%
3 years 3.8329% 3.5295%
5 years 2.5526% 2.3097%
10 years 1.8780% N/A
Since Inception 1.7146% 2.0636%
Benchmark(s) 1 year 3 year 5 year 10 year
ICE BofA US 3-Month Treasury Index 5.4569% 3.4941% 2.3200% 1.6487%


Data unaudited. Performance results are shown net of all fees and expenses and reflect the reinvestment of dividends and other earnings. Many factors affect performance including changes in market conditions and interest rates and in response to other economic, political, or financial developments. Investment involves risk including the possible loss of principal. No assurance can be given that the performance objectives of a given strategy will be achieved. Texas CLASS is not a bank. An investment in Texas CLASS is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although Texas CLASS seeks to preserve the value of your investment at $1.00 per share, it cannot guarantee it will do so. Past performance is no guarantee of future results. Any financial and/or investment decision may incur losses.

The ICE BofA ML 3-Month T-Bill Index is an unmanaged index that measures the returns of three-month U.S. Treasury Bills.

Investors cannot purchase the index directly. Fees will reduce returns.

Explanation of Yields